
TransferNow
Large File TransferUpdated: 2026-11-01•SecureTools Research Desk
TransferNow alternative to WeTransfer: Secure Large File Transfer and File Sharing Software
TransferNow is a secure large-file transfer and file-sharing platform for individuals, professionals, and enterprises. It provides SSL/TLS encryption, AES-256 encryption at rest, password-protected transfers, antivirus scanning, optional customer-provided encryption keys, and GDPR-focused data protection.

Key Features & Capabilities
10 Verified FeaturesLarge File Transfers up to 5 GB on the Free Plan and up to 500 GB per Transfer on Team
Password-Protected File Transfers and Secure Download Links
SSL/TLS Encryption in Transit and AES-256 Encryption at Rest
Optional Server-Side Encryption with Customer-Provided Keys (SSE-C)
Automated Antivirus Scanning of Transferred Files
Configurable Transfer Expiration and Recovery of Expired or Deleted Transfers for up to 180 Days on Eligible Paid Plans
File Requests, Secure Drop Links, and Website File Reception Widgets
Transfer Tracking, Download Notifications, Transfer History, and PDF Reports on Eligible Paid Plans
Custom Branding, White-Label Download Pages, and Custom Domains on Eligible Plans
Two-Factor Authentication, Enterprise SSO, SCIM Provisioning, and Team Permission Management on Supported Plans
Top Alternatives
5 listedSupported Integrations
10 platformsPricing Plans & Tier Comparison
Verified monthly & annual subscription plans, quotas, and feature allowances.
| Plan Tier | Monthly | Annual Billing | Included Features & Quotas |
|---|---|---|---|
Free | - | - | Send and receive files up to 5 GB per transfer; files available for up to 7 days; password-protected transfers; file requests by email; secure drop links; file previews; transfer confirmation emails; antivirus scanning; SSL/TLS encryption and AES-256 encryption at rest; no account required for basic transfers; no persistent online storage. Free transfers are suitable for occasional personal and professional use. |
Starter | - | - | Up to 10 GB per transfer; 100 GB of storage; transfers available for up to 30 days; transfer tracking and history; zero advertising; intended for occasional use. The displayed €3 monthly equivalent is associated with the two-year billing option. |
Premium | $0 | $0 | One user; transfers up to 250 GB; 1 TB of personal storage; file availability up to 365 days; password protection; optional SSE-C encryption using a customer-provided secret; transfer tracking and history; recovery of expired or deleted transfers for up to 180 days when enabled; customizable branding, logo, colors, background, and download pages; secure file reception links and website widgets; Chrome, Firefox, Gmail, Outlook, and Thunderbird integrations; storage-region selection; two-factor authentication; and email support. A seven-day free trial is advertised. |
Team | $0 | $0 | Ten users included; transfers up to 500 GB per transfer per member; 2 TB of shared storage; file availability up to 365 days; team-wide file reception links; password protection; optional SSE-C encryption; transfer tracking and history; recovery of expired or deleted transfers for up to 180 days when enabled; customized branding; user and permission management; storage-region selection; two-factor authentication; Outlook and Thunderbird add-ins; Chrome, Firefox, and Gmail extensions; priority email support; and shared team workflows. A free trial is advertised. |
Enterprise | Custom quote | Custom quote | Custom number of users; configurable transfer sizes, retention periods, and storage capacity; organization-wide secure file reception; custom branding; corporate domain using a CNAME DNS record; multiple subdomains; single sign-on through Microsoft Entra ID, Google Workspace, Okta, or another supported identity provider; SCIM user provisioning; user and permission management; security logs; selectable storage regions; password protection; optional SSE-C encryption; transfer recovery; optional HDS certification for healthcare data hosting; dedicated support; and integrations with supported desktop applications, browser extensions, and email clients. |
Technical Architecture & Security Specifications
| Supported Platforms | Web |
| Deployment Model | Cloud SaaS |
| Encryption at Rest | AES-256 |
| Encryption in Transit | TLS 1.3 |
| Zero-Knowledge Architecture | Standard Provider-Managed |
Verified User Reviews & Ratings
Authentic community ratings calculated dynamically across security, workflow, and pricing.
4.9/ 5.0
Based on 0 verified reviews & research benchmarks
5
100%
4
0%
3
0%
2
0%
1
0%
Similar Large File Transfer Tools
Explore alternatives and complementary solutions in this category